| Condition | Used |
|---|---|
| Transmission type | Manual |
| Engine type | Diesel |
| Parts manufacturer | Volvo |
| Car type | Passenger cars |
| Part quality (according to GVO) | O - original with the vehicle manufacturer's logo (OE ) |
| Part number | CV6R-7002-GD P1285228 |
| Condition | Used |
| Transmission type | Manual |
| Engine type | Diesel |
| Parts manufacturer | Volvo |
| Car type | Passenger cars |
| Part quality (according to GVO) | O - original with the vehicle manufacturer's logo (OE) |
| Part number | CV6R-7002-GD P1285228 |
VOLVO V40 II 1.6 D2 84kW 114KM
6-SPEED TRANSMISSION
NO. CV6R-7002-GD P1285228
FROM THE 2013 CAR AFTER 123,000 MILES (77,000 MILES, SEE THE ODometer PICTURE)
GW START-UP 14 DAYS
PRICE FOR BOXES AS SHOWN IN THE PICTURES