TIMING 2.0 D MINI BMW 2 X1 X2 F39 F45 F48 F46 B47

100% Satisfaction Guaranteed!
DELIVERY WITHIN 5 DAYS
€92.60
Last Available
Condition Used
Part quality (according to GVO) O - original with the vehicle manufacturer's logo (OE)
Part manufacturer Other
Car type Passenger cars
Engine type Diesel
Product weight with unit packaging 0.15 kg
Replacement part numbers SLIDE CHAIN ​​TIMING TENSIONER
Version European
  • Fast Shipping
    Delivery in 5 days
  • Support 24/7
    Call us anytime
  • 100% Safety
    Only secure payments
  • Hot Offers
    Discounts up to 70%

With disassembly as in the photo

Note Different engines may be present in one vehicle model

Before buying, please compare the part with the photo and numbers if they were given.

The surest way to select a part is to check the product number currently fitted to the car.

.

Part name: TIMING AS SHOWN ON PHOTO

4 X SLIDES, 3 X CHAIN, 2X TENSIONERS

.

.

Vehicle data: BMW / MINI

Displacement: 2.0 D 1995 ccm

Motor power: 100 - 120 KW / 136 - 160 HP

Fuel type: DIESEL

Engine Code: B47C20A

Years of production: 2013 - 2020

Additional information :

.

STOCK CODE: BMW - B47C20A

Part from disassembly.

The given data shows the entire production range of the model - the manufacturer could use several types of parts.

The engine is also available in:

BMW

2 Active Tourer (F45) 218 ​​d (B47 C20 A B47 C20 B) 1995ccm 136KM / 100kW 2013 / 11-

2 Active Tourer (F45) 218 ​​d (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2013 / 11-

2 Active Tourer (F45) 218 ​​d xDrive (B47 C20 A B47 C20 B) 1995ccm 136KM / 100kW 2014 / 12-

2 Active Tourer (F45) 218 ​​d xDrive (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2014 / 12-

2 Active Tourer (F45) 220 d (B47 C20 A B47 C20 B) 1995ccm 163KM / 120kW 2014 / 03-

2 Active Tourer (F45) 220 d (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2014 / 03-

2 Active Tourer (F45) 220 d xDrive (B47 C20 A B47 C20 B) 1995ccm 163KM / 120kW 2014 / 03-

2 Active Tourer (F45) 220 d xDrive (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2014 / 03-

2 Active Tourer Van (F45) 220 d (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2014 / 11-

2 Gran Tourer (F46) 218 ​​d (B47 C20 A B47 C20 B) 1995ccm 136KM / 100kW 2014 / 07-

2 Gran Tourer (F46) 218 ​​d (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2014 / 07-

2 Gran Tourer (F46) 218 ​​d xDrive (B47 C20 A B47 C20 B) 1995ccm 136KM / 100kW 2015 / 03-

2 Gran Tourer (F46) 218 ​​d xDrive (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2015 / 03-

2 Gran Tourer (F46) 220 d (B47 C20 A B47 C20 B) 1995ccm 163KM / 120kW 2014 / 09-

2 Gran Tourer (F46) 220 d (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2014 / 09-

2 Gran Tourer (F46) 220 d xDrive (B47 C20 A B47 C20 B) 1995ccm 163KM / 120kW 2015 / 03-

2 Gran Tourer (F46) 220 d xDrive (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2015 / 03-

2 Gran Tourer Van (F46) 218 ​​d (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2014 / 07-

2 Gran Tourer Van (F46) 220 d (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2014 / 07-

X1 (F48) sDrive 18 d (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2015 / 07-

X1 (F48) 18 d (B47 C20 A) 1995ccm 136KM / 100kW 2015 / 07-

X1 (F48) 20 d (B47 C20 A B47 C20 B) 1995ccm 163KM / 120kW 2015 / 11-

X1 (F48) 20 d (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2015 / 11-

X1 (F48) 18 d (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2014 / 11-

X1 (F48) 18 d (B47 C20 A) 1995ccm 136KM / 100kW 2014 / 11-

X1 (F48) 20 d (B47 C20 A B47 C20 B) 1995ccm 163KM / 120kW 2015 / 07-

X1 (F48) 20 d (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2015 / 07-

X1 Van (F48) sDrive 20 d (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2015 / 11-

X2 (F39) sDrive 18 d (B47 C20 A B47 C20 B) 1995ccm 136KM / 100kW 2018 / 03-

X2 (F39) 18 d (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2018 / 03-

X2 (F39) 20 d (B47 C20 A B47 C20 B) 1995ccm 163KM / 120kW 2018 / 11-

X2 (F39) 20 d (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2018 / 11-

X2 (F39) 20 d (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2017 / 11-

Mini

MINI (F55) Cooper SD (B47 C20 A B47 C20 B) 1995ccm 163KM / 120kW 2013 / 09-2017 / 10

MINI (F55) Cooper SD (B47 C20 A) 1995ccm 170KM / 125kW 2013 / 09-

MINI (F56) Cooper SD (B47 C20 A B47 C20 B) 1995ccm 163KM / 120kW 2014 / 06-2017 / 10

MINI (F56) Cooper SD (B47 C20 A B47 C20 B) 1995ccm 170KM / 125kW 2014 / 06-2017 / 10

MINI CLUBMAN (F54) Cooper D (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2014 / 12-

MINI CLUBMAN (F54) Cooper SD (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2015 / 02-

MINI CLUBMAN (F54) Cooper SD ALL4 (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2015 / 04-

MINI COUNTRYMAN (F60) Cooper D (B47 C20 A B47 C20 B) 1995ccm 136KM / 100kW 2016 / 10-

MINI COUNTRYMAN (F60) Cooper D (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2016 / 10-

MINI COUNTRYMAN (F60) Cooper D ALL4 (B47 C20 A B47 C20 B) 1995ccm 136KM / 100kW 2016 / 10-

MINI COUNTRYMAN (F60) Cooper D ALL4 (B47 C20 A B47 C20 B) 1995ccm 150KM / 110kW 2016 / 10-

MINI COUNTRYMAN (F60) Cooper SD (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2016 / 10-

MINI COUNTRYMAN (F60) Cooper SD ALL4 (B47 C20 A B47 C20 B) 1995ccm 190KM / 140kW 2016 / 10-

MINI Convertible (F57) Cooper SD (B47 C20 A B47 C20 B) 1995ccm 170KM / 125kW 2015 / 05-

Condition
Used
Part quality (according to GVO)
O - original with the vehicle manufacturer's logo (OE)
Part manufacturer
Other
Car type
Passenger cars
Engine type
Diesel
Product weight with unit packaging
0.15 kg
Replacement part numbers
SLIDE CHAIN ​​TIMING TENSIONER
Version
European
Sku
AZ11754884451
Do you need more details?
Trustpilot
Experiences Shared by Our Valued Customers Demonstrating Our Commitment to Quality and Service
Menu
WhatsApp 24/7
+39 (379) 125 2020