Condition | Used |
---|---|
Engine type | Diesel |
Part manufacturer | Valeo |
Car type | Passenger cars |
Hello and welcome !!!
The subject of the auction is
Pressure + clutch disc Valeo
no. with pressure - 7700106521
no. from the shield - 7700103573
Number of teeth 26
Disc hub dimensions 20x21. 9
Diameter [mm] 200
Brand Model / Series Engine / Power / Years of production
OPEL ARENA COMBI (THB) 1.9 D 60KM / 44KW [F8Q 600, F8Q 606] | 03 / 1998-08 / 2001
OPEL ARENA FULL BODY (TB, TF) 1.9 D 60KM / 44KW [F8Q 600, F8Q 606] | 03 / 1998-
RENAULT CLIO II (BB0 / 1 / 2_, CB0 / 1 / 2_) 1.9 D (B / CB0E) 64KM / 47KW [F8Q 630] | 09 / 1998-05 / 2005
RENAULT CLIO II (BB0 / 1 / 2_, CB0 / 1 / 2_) 1.9 D (B / CB0J) 65KM / 48KW [F8Q 632] | 02 / 2000-05 / 2001
RENAULT CLIO II FULL BODY (SB0 / 1 / 2_) 1.9 D (SB0E) 64KM / 47KW [F8Q 630] | 09 / 1998-
RENAULT CLIO II FULL BODY (SB0 / 1 / 2_) 1.9 D (SB0J) 65KM / 48KW [F8Q 632] | 02 / 2000-
RENAULT KANGOO (KC0 / 1_) D 55 1.9 (KC0D) 54KM / 40KW [F8Q 662] | 08 / 1997-
RENAULT KANGOO (KC0 / 1_) D 65 1.9 (KC0E, KC02, KC0J, KC0N) 64KM / 47KW [F8Q 630, F8Q
RENAULT KANGOO EXPRESS (FC0 / 1_) 1.9 D (FC0J) 65KM / 48KW [F8Q 632] | 09 / 1999-06 / 2003
RENAULT KANGOO EXPRESS (FC0 / 1_) D 55 1.9 (FC0D) 54KM / 40KW [F8Q 662] | 08 / 1997-
RENAULT KANGOO EXPRESS (FC0 / 1_) D 65 1.9 (FC0E, FC02, FC0J, FC0N) 64KM / 47KW [F8Q 630, F8Q 632] | 08 / 1997-
RENAULT MEGANE I (BA0 / 1_) 1.9 D ECO (B / SA0U, BA0A) 64KM / 47KW [F8Q 620, F8Q 624] |
RENAULT MEGANE I CLASSIC (LA0 / 1_) 1.9 D (LA0A, LA0U) 64KM / 47KW [F8Q 620, F8Q 624] |
RENAULT MEGANE I GRANDTOUR (KA0 / 1_) 1.9 D (KA0J, KA0R) 64KM / 47KW [F8Q 622, F8Q
RENAULT MEGANE SCENIC (JA0 / 1_) 1.9 D (JA0J) 64KM / 47KW [F8Q 790] | 03 / 1997-09 / 1999
RENAULT THALIA I (LB0 / 1 / 2_) 1.9 D 65KM / 48KW [F8Q 630] | 02 / 1998-05 / 2001
RENAULT TRAFIC AUTOBUS (TXW) 1.9 D 60KM / 44KW [F8Q 606] | 06 / 1997-03 / 2001
RENAULT TRAFIC FULL BODY (TXX) 1.9 D 60KM / 44KW [F8Q 606] | 06 / 1997-03 / 2001
Schavala System
Barcode: 27545 |
Ł
--------------------------------