Condition | Used |
---|---|
Part manufacturer | Opel OE |
Car type | Passenger cars |
Engine type | Diesel |
Make Model Type Engine code Power [kW] Power [HP] Capacity [cm3] Years of production
OPEL ASTRA G Estate (T98) 1.7 TD (F35) X 17 DTL 50 68 1699 1998.02 - 2000.08
OPEL ASTRA G liftback (T98) 1.7 TD (F08, F48) X 17 DTL 50 68 1699 1998.02 - 2000.08
OPEL ASTRA G closed box / estate (F70) 1.7 TD (F70) X 17 DTL 50 68 1699 1999.01 - 2005.04
OPEL ASTRA G sedan (T98) 1.7 TD (F69) X 17 DTL 50 68 1699 1998.09 - 2000.08
.
KK: 59,916 60936
G 05.22