Condition | Used |
---|---|
Part quality (according to GVO) | O - original with the vehicle manufacturer's logo (OE) |
Part manufacturer | Citroen OE |
Car type | Vans |
Engine type | Diesel |
Part number | 5801595939 5801838539 5802377332 |
Replacement part numbers | CLAMP, OIL PAN FRAME, IVECO DAILY IV, FIAT DUCATO III, CITROEN JUMPER, PEUGEOT BOXER, MITSUBISHI CANTER, EURO 4 5, 3.0 D JTD MULTIJET HDI HPIJET HDI HPIJET |
Catalog number of the original | OIL PAN CLAMP, OIL PAN FRAME, OIL PAN RING, IVECO DAILY V, EURO 5, EURO 6 |
Hello!
I am selling an OIL PAN + GASKET + RING - ORIGINAL !!!!
MODEL
IVECO DAILY VI
EURO 5 6
ENGINE
2.3 HPI
YEARBOOK
2014-2021
VERY GOOD CONDITION!!!!
BOWL NUMBER
5801595939
FRAME NUMBER
5801838539
BOWL NUMBER
5802377332