Make Model Type Engine code Power [kW] Power [HP] Capacity [cm3] Years of production
FORD COUGAR (EC_) 2.5 ST 200 SGA 151 205 2495 2000.01 - 2001.12
FORD COUGAR (EC_) 2.5 V6 24V LCBC, LCBE, LCBB 125 170 2495 2000.06 - 2001.12
FORD COUGAR (EC_) 2.5 V6 24V LCBA 125 170 2544 08/08 - 2001/12
FORD MONDEO I (GBP) 2.5 i 24V SEA 125 170 2544 07/94 - 08/96
FORD MONDEO I sedan (GBP) 2.5 i 24V SEA 125 170 2544 07/94 - 08/96
FORD MONDEO I Turnier (BNP) 2.5 i 24V SEA 125 170 2544 1997.07 - 1996.08
FORD MONDEO II (BAP) 2.5 24V SEB, SEC 125 170 2495 2000.06 - 2000.09
FORD MONDEO II (BAP) 2.5 24V SEA 125 170 2544 1996.08 - 2000.09
FORD MONDEO II Saloon (BFP) 2.5 24V LCBD, SEB, SEC 125 170 2495 2000.06 - 2000.09
FORD MONDEO II Saloon (BFP) 2.5 24V SEA 125 170 2544 1996.08 - 2000.09
FORD MONDEO II Turnier (BNP) 2.5 24V SEB, SEC 125 170 2495 1999.10 - 2000.09
FORD MONDEO II Turnier (BNP) 2.5 24V SEA 125 170 2544 1996.08 - 2000.09
FORD MONDEO III (B5Y) 2.5 V6 24V LCBD 125 170 2495 2000.10 - 2007.03
FORD MONDEO III Saloon (B4Y) 2.5 V6 24V LCBD 125 170 2495 2000.10 - 2007.03
FORD MONDEO III Turnier (BWY) 2.5 V6 24V LCBD 125 170 2495 2000.10 - 2007.03
FORD AUSTRALIA MONDEO Saloon (HE) 2.5 SEA 125 170 2544 2000.02 - 2001.04
BORG & BECK LL80110
FORD 1504696
FORD 7113401
FORD 94ZT-7A564-BA
FORD 94ZT-7A564-BB
FTE ZA3205.3.1
FTE ZA3205A1
QUINTON HAZELL CSC004
SACHS 3 182 998 902
TRIPLE FIVE VCC3