Condition | Used |
---|---|
Part manufacturer | Bosch |
Car type | Passenger cars |
Make Model Type Engine code Power [kW] Power [HP] Capacity [cm3] Years of production
FORD ESCORT III (GAA) 1.3 JPA 51 69 1296 1980.09 - 1985.12
FORD ESCORT III (GAA) 1.6 LP1, LPA 58 79 1597 1980.09 - 1985.12
FORD ESCORT III Convertible (ALD) 1.6 LP1, LPA 58 79 1597 1983.09 - 1985.12
FORD ESCORT III Turnier (AWA) 1.6 LP1, LPA 58 79 1597 1980.09 - 1985.12
FORD FIESTA I (GFBT) 0.9 TLA 33 45 957 1976.05 - 1983.08
FORD FIESTA I (GFBT) 0.9 TKA, TKW 29 40 957 1976.05 - 1983.08
FORD FIESTA I (GFBT) 1.1 GLA 39 53 1117 1976.05 - 1983.08
FORD FIESTA I (GFBT) 1.3 J3E 49 66 1297 0877-1983
FORD FIESTA Box (WFVT) 1.0 (WFVT) TKA 29 40 957 October 1977 - November 1986
FORD GRANADA (GGTL, GGFL) 1.7 MWB 51 70 1699 12/1974 - 0877
FORD GRANADA (GGTL, GGFL) 2.3 YYH 79 108 2294 1975.01 - 1977.08
FORD GRANADA (GU) 1.7 TV 17 LC 51 70 1699 08/77 - 05/82
FORD GRANADA (GU) 2.0 NEP 74 101 1993 August 1979 - August 1985
FORD GRANADA (GU) 2.0 NEK 77 105 1993 August 1981 - August 1985
FORD GRANADA (GU) 2.0 NYP 66 90 1998 08/77 - 08/85
FORD GRANADA (GU) 2.3 YYH 79 107 2294 0877 - 06 1979
FORD GRANADA (GU) 2.3 YYU 82 112 2294 1981.06 - 1985.08
FORD GRANADA Turnier (GGNL) 1.7 MWB 51 70 1699 1974.12 - 1977.08
FORD GRANADA Turnier (GNU) 2.0 NEP 74 101 1993 August 1979 - August 1985
FORD GRANADA Turnier (GNU) 2.0 OHC LC 64 87 1994 08/77 - 07/79
FORD GRANADA Turnier (GNU) 2.0 NYP 66 90 1998 08/77 - 06/85
FORD ORION II (AFF) 1.3 JPA 51 69 1296 1986.11 - 1988.07
FORD ORION II (AFF) 1.3 JLA, JLB, JBB 44 60 1297 1985.12 - 1990.07
FORD TAUNUS '80 (GBS, GBNS) 1.3 JCC 43 58 1294 1979.07 - 1982.07
FORD TAUNUS '80 (GBS, GBNS) 1.6 LCJ 54 73 1593 1979.07 - 1982.07
FORD TAUNUS '80 (GBS, GBNS) 1.6 LAR 51 69 1593 1979.07 - 1982.07
FORD TAUNUS '80 (GBS, GBNS) 2.0 NER 74 100 1993 07 1979 - 1982.07
FORD TAUNUS '80 (GBS, GBNS) 2.0 NWR 66 90 1999 1979.07 - 1982.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.3 JAC 40 55 1297 1975.05 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 LAD 50 68 1593 1975.05 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 1.6 LCJ 53 72 1593 1975.05 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 2.0 NEG, OHC TL 20 H 70 95 1994 1976.08 - 1979.07
FORD TAUNUS (GBTS, GBFS, CBTS) 2.3 YYF 79 107 2294 1975.05 - 1979.07
FORD TAUNUS Turnier (GBNS) 1.3 JAC 43 58 1297 1975.05 - 1979.07
FORD TAUNUS Turnier (GBNS) 1.3 JAC 40 54 1297 1975.12 - 1979.07
FORD TAUNUS Turnier (GBNS) 2.0 NEG, OHC TL 20 H 70 95 1994 08/76 - 07/79
FORD TAUNUS Turnier (GBNS) 2.0 NYR 66 90 1999 05/75 - 07/79
FORD TAUNUS Turnier (GBNS) 2.3 YYF 79 107 2294 1975.05 - 1979.07
FORD TRANSIT Box (V_ _) 2.5 D (VVL) 4AB 50 68 2496 Oct 1983 - Oct 1986
FORD TRANSIT Platform / Chassis (V_ _) 2.5 D (VGL, VSL, VTL, VCS, VDS) 4AB 50 68 2496 Oct 1983 - Oct 1986
Manufacturer OE code
AMK AL4344
BOSCH 0120339502
BOSCH 0120339503
BOSCH 0120339504
BOSCH 0120339506
BOSCH 0120339509
BOSCH 0120489561
BOSCH 0120489589
BOSCH 0120489590
BOSCH 0120489805
BOSCH 0120489806
BOSCH 0120489888
BOSCH 0120489889
BOSCH 0120489895
BOSCH 0120489956
BOSCH 0120489957
BOSCH 0986031380
BOSCH 0986031381
BOSCH 0986031388
BOSCH 0986044641
CEVAM C4149
DELCO REMY DRA1380
DRI 219103452
ELSTOCK 28-0725
EUROTEC 12031388EU
EUROTEC 12044640EU
FEMSA ALS12N-1
FEMSA ALS12N-53
FEMSA ALS12N-62
FEMSA ALS12N-63
FEMSA ALT12N-14
FEMSA ALT12N-39
FORD 77FB-10300-FA
FORD 77FB-10300-FB
FORD 77FB-10300-GA
FORD 77FB-10 300-GB
FORD 77FB-10300-GC
FRIESEN 9030790
HELLA 8EL725892-001
HOLGER CRISTIANSEN 110362
HOLGER CRISTIANSEN CA61IR
LUCAS ELECTRICAL LRA230
VALEO 2518098
VALEO 432836
VALEO 436142
VALEO 436144
VALEO 436167
VALEO 436175
VALEO 9AR2699G
VALEO 9AR2700G
VALEO 9AR5060G
VALEO VA111
-------------------------------------------------- -------------------------------------------------- -------------------------------------------------- ---------------
Barcode: 33263
Ł