Condition | Used |
---|---|
Part quality (according to GVO) | Q - original with the logo of the part manufacturer (OEM, OES) |
Part manufacturer | Other |
Engine type | Diesel |
Body side | front |
Product weight with unit packaging | 0.15 kg |
Version | European |
Car type | Passenger cars, Vans |
With disassembly as in the photo
Note: One vehicle model may have different engines, different parts depending on the car's equipment!
Before buying, please compare the part with the photo and the numbers if they were given.
The surest way to select a part is to check the product number currently fitted to the car.
.
Part name: MOTOR COVER PIN
.
.
Vehicle data: OPEL / SAAB
Capacity: 1.9 8V CDTI / TID 1910 ccm
Engine power: 88 KW / 120 HP
Fuel type: DIESEL
Engine Code: Z19DT
Production range: 2002 - 2011
.
STOCK CODE: OPEL - Z19DT
Part from disassembly.
The given data shows the entire production range of the model - the manufacturer could use several types of parts.
The engine is also available in:
Opel
ASTRA H (A04) 1.9 CDTI (L48) (Z 19 DT) 1910ccm 120KM / 88kW 2004 / 06-2010 / 10
ASTRA H GTC (A04) 1.9 CDTI (L08) (Z 19 DT) 1910ccm 120KM / 88kW 2005 / 09-2010 / 10
ASTRA H Estate (A04) 1.9 CDTI (L35) (Z 19 DT) 1910ccm 120KM / 88kW 2005 / 09-2010 / 10
ASTRA H closed box / estate (L70) 1.9 CDTI (L70) (Z 19 DT) 1910ccm 120KM / 88kW 2005 / 09-2010 / 10
SIGNUM liftback (Z03) 1.9 CDTI (F48) (Z 19 DT) 1910ccm 120KM / 88kW 2004 / 04-2008 / 02
VECTRA C (Z02) 1.9 CDTI (F69) (Z 19 DT) 1910ccm 120KM / 88kW 2004 / 04-2009 / 01
VECTRA C GTS (Z02) 1.9 CDTI (F68) (Z 19 DT) 1910ccm 120KM / 88kW 2004 / 04-2009 / 01
VECTRA C Estate (Z02) 1.9 CDTI (F35) (Z 19 DT) 1910ccm 120KM / 88kW 2004 / 04-2009 / 01
ZAFIRA / ZAFIRA FAMILY B (A05) 1.9 CDTI (M75) (Z 19 DT) 1910ccm 120KM / 88kW 2005 / 07-2015 / 04
Saab
9-3 (YS3F, E79, D79, D75) 1.9 TiD (Z 19 DT) 1910ccm 120KM / 88kW 2004 / 09-2015 / 02
9-3 Estate (E50) 1.9 TiD (Z 19 DT) 1910ccm 120KM / 88kW 2005 / 03-2015 / 02
9-3 Convertible (YS3F) 1.9 TiD (Z 19 DT) 1910ccm 120KM / 88kW 2004 / 09-2015 / 02
Suzuki
SX4 (EY, GY) 1.9 DDiS (RW 419D) (D19AA) 1910ccm 120KM / 88kW 2006/06 -
SX4 (EY, GY) 1.9 DDiS 4x4 (RW 419D) (D19AA) 1910ccm 120KM / 88kW 2006 / 06-