BMW OE 9206297 air conditioning radiator

100% Satisfaction Guaranteed!
DELIVERY WITHIN 5 DAYS
€71.75
Last Available
Condition Used
Part quality (according to GVO) O - original with the vehicle manufacturer's logo (OE)
Part manufacturer BMW OE
Car type Passenger cars
Part number 9206297
  • Fast Shipping
    Delivery in 5 days
  • Support 24/7
    Call us anytime
  • 100% Safety
    Only secure payments
  • Hot Offers
    Discounts up to 70%

BMW E81 E87 120i

9206297 AIR CONDITIONING COOLER

STATE OF THE BDB, ORIGINAL

Part removed Z

- BRAND: BMW 120i E81

- YEAR: 2009 after LIFT

- PRODUCED YEARS: 2004-2011 LIFT in 2007

- ENGINE: 2.0 petrol

- ENGINE CODE: N43B20A

- TRANSMISSION: MANUAL 6 B

- GEARBOX CODE ; 0615657A15

- BODYWORK: HATCHBACK 3 DOORS

- AIR CONDITIONING ; YES MANUAL

- PAINT CODE; 300

- PANE ELEVATION: YES X 2

- ELE MIRRORS: YES,

- MILEAGE: 172,000

- ABS; YES, DTC

- SECURITY CODE; -----

REAR AXLE SAP82S 3.38, HEATED SEATS FRONT, WSPO ELE

IMPORT GERMANY, EUROPE VERSION

Manufacturer OE code

AHE 43253

AKS DASIS 052015N

AUTOGAMMA 104895

AVA QUALITY COOLING BW5295

AVA QUALITY COOLING BWA5295

BBR Automotive 003-60-11205

BEHR HELLA SERVICE 8FC351302-611

BMW 64536930038

BMW 64536930040

BMW 64539206297

BMW 64539206300

BMW 64539229022

BMW 6930038

BMW 6930040

BMW 9206297

BMW 9206300

BMW 9229022

BSG BSG 15-525-007

DELPHI TSP0225545

DENSO DCN05011

DIEDERICHS 8121600

DIEDERICHS DCC1568

FRIGAIR 0802.2027

JDEUS 705M66

KAGER 94-5957

KLOKKERHOLM 62305295

NISSENS 94872

NRF 35743

PowerMax 7110321

QUINTON HAZELL QCN515

QUINTON HAZELL QCN565

SPECTRA PREMIUM 7-3443

STELLOX 10-45073-SX

THERMOTEC KTT110272

TRUCKTEC AUTOMOTIVE 08.64.013

VAN WEZEL 06005295

VAN WEZEL 6005295

VEMO V20-62-1013

WAECO 8880400323

WAECO 8880400391

Make Model Capacity KW HP Year of production

BMW 1 (E81) 1596 85 115 2007.09 - 2011.12

BMW 1 (E81) 1599 90 122 2007.03 - 2011.11

BMW 1 (E81) 1995 105 143 2006.09 - 2011.12

BMW 1 (E81) 1995 120 163 2007.03 - 12.2011

BMW 1 (E81) 1995 115 156 2007.03 - 12.2011

BMW 1 (E81) 1995 125 170 2007.03 - 2012.09

BMW 1 (E81) 1995 90 122 11/12/2008 - 12/11

BMW 1 (E81) 2996 195 265 2006.09 - 2011.12

BMW 1 (E81) 2996 190 258 2006.09 - 2011.12

BMW 1 (E87) 1596 85 115 2004.06 - 2011.06

BMW 1 (E87) 1599 90 122 2007.09 - 2011.06

BMW 1 (E87) 1995 110 150 2004.06 - 2007.02

BMW 1 (E87) 1995 95 129 2004.07 - 2007.02

BMW 1 (E87) 1995 105 143 2006.09 - 2011.06

BMW 1 (E87) 1995 125 170 2007.03 - 2011.06

BMW 1 (E87) 1995 120 163 2007.03 - 2011.06

BMW 1 (E87) 1995 115 156 2007.03 - 2011.06

BMW 1 (E87) 2996 195 265 2005.09 - 2007.02

BMW 1 (E87) 2996 190 258 2007.03 - 2011.06

BMW 1 Coupe (E82) 1995 125 170 2007.10 - 2013.10

BMW 1 Coupe (E82) 2979 225 306 2007.10 - 2013.10

BMW 1 Coupe (E82) 2979 240 326 2007.10 - 2013.10

BMW 1 coupe (E82) 2979 250 340 2011.03 - 2012.06

BMW 1 Coupe (E82) 2996 160 218 2007.10 - 2013.10

BMW 1 Convertible (E88) 1995 125 170 2007.12 - 2013.10

BMW 1 Convertible (E88) 1995 105 143 03/03/2013

BMW 1 Convertible (E88) 1995 115 156 03/03/2013

BMW 1 Convertible (E88) 2979 225 306 03/08 - 1013

BMW 1 Convertible (E88) 2979 240 326 03/2008 - 12/2013

BMW 1 Convertible (E88) 2996 160 218 03/2008 - 12/2013

BMW 3 (E90) 1596 85 115 2005.09 - 2011.10

BMW 3 (E90) 1599 90 122 2007.09 - 2011.10

BMW 3 (E90) 1995 110 150 2004.12 - 2007.08

BMW 3 (E90) 1995 95 129 2005.09 - 2007.08

BMW 3 (E90) 1995 125 170 2007.09 - 2011.10

BMW 3 (E90) 1995 105 143 2007.09 - 2011.10

BMW 3 (E90) 1997 127 173 2005.09 - 2006.08

BMW 3 (E90) 2497 160 218 2004.12 - 2011.12

BMW 3 (E90) 2497 160 218 2005.03 - 2011.10

BMW 3 (E90) 2497 130 177 2005.09 - 2007.02

BMW 3 (E90) 2996 190 258 2004.12 - 2011.10

BMW 3 (E90) 2996 190 258 2005.09 - 2007.08

BMW 3 (E90) 2996 160 218 2007.03 - 2008.08

BMW 3 (E90) 2996 160 218 2007.03 - 2011.12

BMW 3 (E90) 2996 200 272 2007.09 - 2008.08

BMW 3 (E90) 2996 200 272 2007.09 - 2011.10

BMW 3 (E90) 2996 200 272 2008.09 - 2011.10

BMW 3 (E90) 2996 160 218 2008.09 - 2011.10

BMW 3 (E90) 3999 309 420 2007.12 - 2011.10

BMW 3 (E90) 4361 331 450 03/12/2011

BMW 3 coupe (E92) 1599 90 122 09/2007 - 12/2013

BMW 3 coupe (E92) 1995 120 163 2007.01 - 2013.12

BMW 3 coupe (E92) 1995 125 170 03/2007 - 12/2013

BMW 3 coupe (E92) 1995 105 143 2010.03 - 2013.12

BMW 3 Coupe (E92) 2497 160 218 2006.06 - 2010.02

BMW 3 Coupe (E92) 2497 160 218 2006.09 - 2010.02

BMW 3 coupe (E92) 2996 200 272 2006.09 - 2007.08

BMW 3 coupe (E92) 2996 200 272 2006.09 - 2010.02

BMW 3 coupe (E92) 2996 160 218 09/2007 - 08/2008

BMW 3 coupe (E92) 2996 160 218 2007.09 - 2013.06

BMW 3 Coupe (E92) 2996 160 218 09/08 - 1213

BMW 3 Coupe (E92) 2996 172 234 2009.09 - 2013.06

BMW 3 coupe (E92) 2996 200 272 2010.03 - 2013.06

BMW 3 coupe (E92) 3999 309 420 2007.06 - 2013.06

BMW 3 Coupe (E92) 4361 331 450 03/2003 - 12/2013

BMW 3 Convertible (E93) 1995 115 156 2007.01 - 2013.08

BMW 3 Convertible (E93) 1995 125 170 2007.03 - 2013.10

BMW 3 Convertible (E93) 1995 105 143 2010.03 - 2013.12

BMW 3 Convertible (E93) 2497 160 218 2006.12 - 2010.02

BMW 3 Convertible (E93) 2497 140 190 2007.03 - 2011.09

BMW 3 Convertible (E93) 2996 200 272 2007.03 - 2013.10

BMW 3 Convertible (E93) 2996 160 218 2007.03 - 2013.12

BMW 3 Convertible (E93) 3999 309 420 03/08 - 1013

BMW 3 Touring (E91) 1599 90 122 May 2008 - May 2012

BMW 3 Touring (E91) 1995 110 150 2005.09 - 2012.06

BMW 3 Touring (E91) 1995 95 129 2006.01 - 2007.08

BMW 3 Touring (E91) 1995 125 170 2007.02 - 2012.12

BMW 3 Touring (E91) 1995 105 143 2007.05 - 2012.05

BMW 3 Touring (E91) 1995 100 136 2007.09 - 2012.03

BMW 3 Touring (E91) 2497 160 218 2004.12 - 2012.12

BMW 3 Touring (E91) 2497 160 218 2005.08 - 2011.08

BMW 3 Touring (E91) 2497 130 177 2006.04 - 2007.06

BMW 3 Touring (E91) 2497 140 190 2006.09 - 2008.07

BMW 3 Touring (E91) 2996 190 258 2005.08 - 2007.08

BMW 3 Touring (E91) 2996 190 258 2005.09 - 2007.08

BMW 3 Touring (E91) 2996 160 218 2007.09 - 2008.08

BMW 3 Touring (E91) 2996 155 211 2007.09 - 2012.06

BMW 3 Touring (E91) 2996 160 218 2007.09 - 2012.06

BMW 3 Touring (E91) 2996 200 272 2007.09 - 2012.06

BMW 3 Touring (E91) 2996 200 272 2007.09 - 2012.06

BMW 3 Touring (E91) 2996 200 272 2007.09 - 2012.06

BMW 3 Touring (E91) 2996 160 218 2008.09 - 2012.06

BMW X1 (E84) 1592 105 143 2013.03 - 2015.06

BMW X1 (E84) 1995 110 150 2010.03 - 2015.06

BMW X1 (E84) 1997 180 245 2011.03 - 2015.06

BMW X1 (E84) 2996 190 258 2009.09 - 2011.08

BMW X1 (E84) 2996 160 218 2010.03 - 2011.08

BMW Z4 Roadster (E89) 1997 135 184 2011.09 - 2016.08

BMW Z4 Roadster (E89) 1997 180 245 2011.09 - 2016.08

BMW Z4 Roadster (E89) 1997 115 156 04/2013 - 08/2016

BMW Z4 Roadster (E89) 2497 150 204 03/2009 - 08/2011

BMW Z4 Roadster (E89) 2979 250 340 03/2010 - 08/2016

BMW Z4 Roadster (E89) 2996 190 258 2009.02 - 2011.08

Condition
Used
Part quality (according to GVO)
O - original with the vehicle manufacturer's logo (OE)
Part manufacturer
BMW OE
Car type
Passenger cars
Part number
9206297
Sku
AZ8846796529
Do you need more details?
Trustpilot
Experiences Shared by Our Valued Customers Demonstrating Our Commitment to Quality and Service
Menu
WhatsApp 24/7
+39 (379) 125 2020