Condition | Used |
---|---|
Quality of parts (according to GVO) | O - original with the logo of the vehicle manufacturer (OE) |
Part manufacturer | BMW OE |
Type of car | Cars |
Part number | 7823210 |
Original part number | 11717823210 |
BMW E71 F16 X6 30d 50d N57 EGR exhaust cooler
Stock No. LUP0003686
storage space R1/SI/P1
Part number :
7 823 210
7823210
11 71 7 823 210
11717823210
Fits models:
E70 LIFT
X5 M50dX N57 381KM
F15
X5 30dX N57 258KM
X5 35dX N57 313KM
X5 40dX N57 313HP
X5 M50dX N57 381KM
E71
X6 M50dX N57 381KM
F16
X6 30dX N57 258HP
X6 40dX N57 313HP
X6 M50dX N57 381KM
E84
X1 25dX N47 218KM
F01 LIFT
730d N57 258HP
730dX N57 258HP
740d N57 313HP
740dX N57 313HP
750dX N57 381HP
F02 LIFT
730Ld N57 258HP
750LdX N57 258HP
F06
640d N57 313HP
640dX N57 313HP
F06 LIFT
640d N57 313HP
640dX N57 313HP
F12
640d N57 313HP
640dX N57 313HP
F12 LIFT
640d N57 313HP
640dX N57 313HP
F13
640d N57 313HP
640dX N57 313HP
F13 LIFT
640d N57 313HP
640dX N57 313HP
F07
520d N47 184HP
530dX N57 258HP
530d N57 258HP
535dX N57 313HP
535d N57 313HP
F07 LIFT
520d N47 184HP
530d N57 258HP
530dX N57 258HP
535d N57 313HP
535dX N57 313HP
F10
520d N47 184HP
525dX N47 218HP
525d N47 218HP
530dX N57 258HP
530d N57 258HP
535dX N57 313HP
535d N57 313HP
M550dX N57 381KM
F10 LIFT
518d N47 143HP
520dX N47 184HP
520d N47 184HP
525d N47 218HP
525dX N47 218HP
530d N57 258HP
530dX N57 258HP
535d N57 313HP
535dX N57 313HP
M550dX N57 381KM
F11
520d N47 184HP
525dX N47 218HP
525d N47 218HP
530dX N57 258HP
530d N57 258HP
535dX N57 313HP
535d N57 313HP
M550dX N57 381KM
F11 LIFT
518d N47 143HP
520dX N47 184HP
520d N47 184HP
525d N47 218HP
525dX N47 218HP
530d N57 258HP
530dX N57 258HP
535d N57 313HP
535dX N57 313HP
M550dX N57 381KM
F20
114d N47 95HP
116d N47 116HP
120d N47 184HP
125d N47 218HP
F20 LIFT
114d N47 95HP
F21
114d N47 95HP
116d N47 116HP
120d N47 184HP
125d N47 218HP
F21
114d N47 95HP
F22
218d N47 143HP
220d N47 184HP
225d N47 218HP
F25
X3 30dX N57 258KM
X3 35dX N57 313HP
F26
X4 30dX N57 258KM
X4 35dX N57 313HP
F30
318d N47 143HP
320d N47 184HP
325d N47 218HP
330d N57 258HP
330dX N57 258HP
335dX N57 313HP
F30 LIFT
325d N47 218HP
330d N57 258HP
330dX N57 258HP
335dX N57 313HP
F31
318d N47 143HP
320d N47 184HP
325d N47 218HP
330d N57 258HP
330dX N57 258HP
335dX N57 313HP
F31 LIFT
325d N47 218HP
330d N57 258HP
330dX N57 258HP
335dX N57 313HP
F34
318d N47 143HP
320dX N47 184HP
320d N47 184HP
325d N47 218HP
330d N57 258HP
330dX N57 258HP
335dX N57 313HP
F34 LIFT
330d N57 258HP
330dX N57 258HP
335dX N57 313HP
F32
420dX N47 184HP
420d N47 184HP
425d N47 218HP
430d N57 258HP
430dX N57 258HP
435dX N57 313HP
F32 LIFT
430d N57 258HP
430dX N57 258HP
435dX N57 313HP
F33
420d N47 184HP
425d N47 218HP
430d N57 258HP
435dX N57 313HP
F33 LIFT
430d N57 258HP
435dX N57 313HP
F36
418d N47 143HP
420dX N47 184HP
420d N47 184HP
430d N57 258HP
430dX N57 258HP
435dX N57 313HP
F36 LIFT
430d N57 258HP
430dX N57 258HP
435dX N57 313HP