BMW 3 E90 E87 2.0 N43 timing chain slide wheel

100% Satisfaction Guaranteed!
DELIVERY WITHIN 5 DAYS
€49.14
Last Available
Condition Used
Part manufacturer BMW OE
Car type Passenger cars
  • Fast Shipping
    Delivery in 5 days
  • Support 24/7
    Call us anytime
  • 100% Safety
    Only secure payments
  • Hot Offers
    Discounts up to 70%

----------------------------------------------

-----------------------------------------------

Distribution

1. 7507551 oil pump wheel - 29

2.30

3. oil pump chain (52 links) - 40

4. Timing chain (144 links) - 100

5. Not available

6.Not available

7. Chain slide 11317516096 - 50

Price per item!!

Make Model Type Engine code Power [kW] Power [HP] Capacity [cm3] Years of production

Make Model Type Engine code Power [kW] Power [HP] Capacity [cm3] Years of production

BMW 1 (E81) 116 i N43 B16 A, N43 B16 AA 90 122 1599 2007.03 - 2011.11

BMW 1 (E81) 120 i N43 B20 A 120 163 1995 2006.09 - 2011.12

BMW 1 (E81) 120 i N43 B20 A 125 170 1995 2006.09 - 2011.12

BMW 1 (E81) 118 i N43 B20 A 105 143 1995 2006.09 - 2011.12

BMW 1 (E81) 116 i N43 B20 A 90 122 1995 11/2008 - 12/2011

BMW 1 (E87) 116 i N43 B16 A 90 122 1599 2007.03 - 2011.06

BMW 1 (E87) 120 i N43 B20 A 125 170 1995 2006.09 - 2011.06

BMW 1 (E87) 120 i N43 B20 A 120 163 1995 2006.09 - 2011.06

BMW 1 (E87) 118 i N43 B20 A 105 143 1995 2006.09 - 2011.06

BMW 1 (E87) 118 i N46 B20 B 100 136 1995 2006.10 - 2011.06

BMW 1 (E87) 118 i N43 B20 A 125 170 1995 2007.03 - 2007.12

BMW 1 (E87) 116 i N43 B20 A 90 122 1995 2009.01 - 2011.06

BMW 1 Convertible (E88) 118 i N43 B20 A 105 143 1995 2008.03 - 2013.12

BMW 1 Convertible (E88) 120 i N43 B20 A 120 163 1995 2008.03 - 2013.12

BMW 1 Convertible (E88) 120 i N43 B20 A 125 170 1995 2008.03 - 2013.12

BMW 3 (E90) 316 i N43 B16 A 90 122 1599 2007.02 - 2011.10

BMW 3 (E90) 318 i N43 B20 A 105 143 1995 2007.02 - 2011.10

BMW 3 (E90) 320 i N43 B20 A 125 170 1995 2007.03 - 2011.12

BMW 3 coupe (E92) 316 i N43 B16 A 90 122 1599 2007.09 - 2013.12

BMW 3 coupe (E92) 320 i N43 B20 A 125 170 1995 2007.03 - 2013.12

BMW 3 Convertible (E93) 320 i N43 B20 A 125 170 1995 2006.09 - 2013.10

BMW 3 Convertible (E93) 318 i N43 B20 A 105 143 1995 2010.03 - 2013.12

BMW 3 Convertible (E93) 330 i N53 B30 A 200 272 2996 2007.03 - 2013.12

BMW 3 Convertible (E93) 325 i N53 B30 A 160 218 2996 2007.03 - 2013.12

BMW 3 Touring (E91) 316 i N43 B16 A 90 122 1599 May 2008 - May 2012

BMW 3 Touring (E91) 320 i N43 B20 A 125 170 1995 2007.02 - 2012.05

BMW 3 Touring (E91) 318 i N43 B20 A 105 143 1995 2007.05 - 2012.05

BMW 5 (E60) 520 i N43 B20 A 125 170 1995 2007.09 - 2010.03

BMW 5 Touring (E61) 520 i N43 B20 A 125 170 1995 2007.09 - 2010.12

Barcode: 40028 40020 40026 40005 40008 39995

Ł

G.

-------------------------------------------------- -------------------------------------------------- ------------------------------------------

Condition
Used
Part manufacturer
BMW OE
Car type
Passenger cars
Sku
AZ10893685295
Do you need more details?
Trustpilot
Experiences Shared by Our Valued Customers Demonstrating Our Commitment to Quality and Service
Menu
WhatsApp 24/7
+39 (379) 125 2020